Average Price
| Price: US$ / Shipping terms: FOB / JAPAN | ||||||||||
| Car Name / Year | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 |
|---|---|---|---|---|---|---|---|---|---|---|
| TOYOTA | ||||||||||
| Allion | 9,000 | 10,100 | 11,300 | 13,100 | ||||||
| Altezza | 5,500 | 6,000 | 6,600 | 7,300 | 7,800 | |||||
| Altezza | 5,500 | 6,000 | 6,600 | 7,300 | 7,800 | |||||
| Caldina | 2,000 | 2,600 | 3,200 | 3,800 | 7,800 | 9,000 | ||||
| Camry | 2,000 | 2,600 | 3,200 | 6,600 | 7,800 | 10,100 | 13,100 | |||
| Carina (1500cc) | 1,500 | 2,000 | 2,600 | 3,200 | 3,800 | |||||
| Carina (1800cc) | 1,500 | 2,000 | 2,600 | 3,200 | 3,800 | |||||
| Corolla sedan | 1,500 | 1,800 | 2,200 | 2,600 | 5,500 | 6,000 | 6,600 | 7,200 | 7,800 | 9,000 |
| Corolla Fielder | 5,500 | 6,000 | 6,600 | 7,200 | 7,800 | 9,000 | ||||
| Corolla Spacio | 2,000 | 3,200 | 4,300 | 5,500 | 6,600 | 7,700 | ||||
| Duet | 1,500 | 1,700 | 1,900 | 2,200 | 2,600 | |||||
| Estima | 2,000 | 2,600 | 5,500 | 6,600 | 7,800 | 9,000 | ||||
| Harrier 2WD | 6,600 | 7,800 | 9,000 | 11,300 | 15,300 | 19,900 | ||||
| Harrier 4WD | 7,800 | 9,000 | 10,100 | 13,100 | 16,500 | 21,000 | ||||
| Hilux Surf (Diesel) | 6,600 | 7,800 | 9,000 | 10,100 | 11,300 | 13,100 | ||||
| Hilux Surf (Gasol) | 3,200 | 4,300 | 5,500 | 6,600 | 7,800 | 11,300 | 15,300 | 19,900 | 22,600 | 24,400 |
| Ipsum | 2,000 | 3,200 | 4,300 | 6,600 | 7,800 | 9,000 | ||||
| Ist | 5,500 | 6,600 | 7,800 | 9,000 | ||||||
| Landcruser Prado | 9,000 | 10,100 | 11,300 | 14,200 | 16,500 | 18,800 | 21,500 | 31,300 | 33,500 | 36,400 |
| Landcruser Prado | 5,500 | 6,600 | 7,800 | 9,000 | 10,100 | 18,100 | 24,400 | 26,700 | 29,000 | |
| Mark II | 1,700 | 2,000 | 2,300 | 2,600 | 5,500 | 6,600 | 7,800 | 9,000 | 10,100 | |
| Mark X | 15,300 | |||||||||
| Nadia | 3,200 | 3,800 | 4,300 | 5,500 | 6,600 | |||||
| Noah | 6,600 | 7,800 | 9,000 | 10,100 | 11,300 | |||||
| Platz | 2,000 | 2,600 | 3,200 | 4,300 | 5,500 | |||||
| Platz | 2,000 | 2,600 | 3,200 | 4,300 | 5,500 | |||||
| Premio | 1,700 | 2,600 | 3,200 | 3,800 | 9,000 | 10,100 | 11,300 | 13,100 | ||
| Raum | 1,500 | 1,700 | 2,000 | 2,600 | 3,200 | 4,300 | 6,600 | 7,800 | 9,000 | |
| RAV-4 | 3,800 | 4,300 | 4,900 | 5,500 | 10,100 | 11,300 | 13,100 | 14,200 | 15,300 | 16,500 |
| Vitz | 2,000 | 2,600 | 3,200 | 3,800 | 4,900 | 5,500 | 6,600 | |||
| - | ||||||||||
| Car Name / Year | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 |
| NISSAN | ||||||||||
| Bluebird | 1,500 | 1,700 | 2,000 | |||||||
| Bluebird Sylphy | 3,200 | 5,500 | ||||||||
| Caravan | 5,500 | 6,000 | 6,600 | 7,800 | 9,000 | |||||
| March | 3,200 | 3,800 | 4,000 | 4,900 | ||||||
| Mistral | 2,000 | 3,200 | 4,300 | |||||||
| Primera | 1,500 | 1,700 | 2,000 | 4,300 | 5,500 | 6,600 | ||||
| Serena | 2,000 | 2,600 | 3,200 | 3,800 | 4,000 | 6,600 | 7,800 | 9,000 | 11,300 | |
| Skyline sedan | 2,000 | 2,600 | 3,200 | 3,800 | 5,500 | 6,600 | 7,800 | 10,100 | ||
| Skyline coupe | 7,800 | 9,000 | 10,100 | 11,300 | 11,300 | 14,200 | 16,500 | |||
| Sunny | 1,900 | 2,200 | 2,600 | 3,300 | 4,400 | |||||
| Terrano | 3,200 | 3,800 | 4,300 | 6,600 | 7,800 | |||||
| Tida | 9,000 | 10,100 | ||||||||
| Wingroad | 2,000 | 2,600 | 3,200 | 3,800 | 4,900 | 5,500 | 7,800 | |||
| X-Trail | 7,800 | 9,000 | 10,100 | 13,100 | 14,200 | 15,300 | ||||
| - | ||||||||||
| Car Name / Year | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 |
| MITSUBISHI | ||||||||||
| Airtrack | 5,500 | 7,800 | 9,000 | 10,100 | 11,300 | |||||
| Challenger | 4,300 | 4,900 | 5,500 | |||||||
| Chariot Grandis | 1,500 | 1,700 | 2,000 | 2,600 | 3,200 | 3,800 | ||||
| Colt | 4,300 | 4,900 | 5,500 | 6,000 | ||||||
| Galant | 1,500 | 1,700 | 2,000 | 2,600 | 3,200 | 5,600 | ||||
| Lancer | 4,300 | 5,500 | 6,600 | |||||||
| Lancer Cedia | 4,300 | 5,500 | 6,600 | |||||||
| Outlander | 15,300 | |||||||||
| Pajero | 4,300 | 6,600 | 9,000 | 11,300 | 13,100 | |||||
| Pajero IO (3Door) | 2,600 | 3,200 | ||||||||
| Pajero IO (5Door) | 3,800 | 4,300 | 4,900 | 7,800 | 8,400 | 10,500 | ||||
| Pajero Junior | 2,000 | 2,300 | 2,600 | |||||||
| RVR | 1,300 | 1,500 | 1,700 | 1,900 | 2,200 | 3,200 | ||||
| - | ||||||||||
| Car Name / Year | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 |
| HONDA | ||||||||||
| Accord | 1,500 | 2,000 | 2,600 | 4,300 | 9,000 | 10,100 | ||||
| Civic | 3,200 | 3,800 | 4,300 | |||||||
| CRV | 2,000 | 3,200 | 4,300 | 4,900 | 5,500 | 10,100 | 11,300 | 12,500 | ||
| Fit | 3,200 | 4,300 | 5,500 | 6,000 | 6,600 | |||||
| Integra | 3,200 | 3,800 | 4,300 | 5,500 | 6,600 | 7,800 | 10,100 | 13,100 | 14,200 | 15,300 |
| Odyssey | 1,300 | 1,500 | 1,700 | 2,000 | 4,300 | 5,500 | 6,600 | 11,300 | 14,200 | 15,300 |
| Stream | 3,800 | 4,300 | 5,500 | 6,600 | 7,800 | 10,100 | ||||
| - | ||||||||||
| Car Name / Year | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 |
| MAZDA | ||||||||||
| Atenza (Sedan) | 5,500 | 6,600 | ||||||||
| Axela | 7,800 | 9,000 | ||||||||
| Axela Sport | 7,800 | 9,000 | ||||||||
| Demio | 1,300 | 1,500 | 1,700 | 2,000 | 3,800 | 4,300 | 4,900 | 5,500 | ||
| Familia | 1,700 | 2,000 | 2,600 | 1,500 | 2,600 | 3,800 | ||||
| - | ||||||||||
| Car Name / Year | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 |
| SUBARU | ||||||||||
| Impreza | 2,000 | 2,600 | 3,200 | 4,300 | 6,600 | 7,800 | 11,300 | 14,200 | 15,300 | 16,500 |
| Impreza sports wag | 1,500 | 1,700 | 2,000 | 2,600 | 3,200 | 4,300 | 5,500 | 6,600 | 7,800 | |
| Forester | 1,500 | 1,700 | 2,000 | 2,600 | 3,200 | 6,600 | 7,800 | |||
| Legacy B4 | 2,600 | 3,200 | 4,300 | 5,500 | 9,000 | 10,100 | 11,300 | |||
| - | ||||||||||
| Car Name / Year | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 |
| SUZUKI | ||||||||||
| Escudo 3D | 2,600 | 3,200 | 3,800 | 4,300 | 4,900 | |||||
| Escudo 5D | 3,200 | 3,800 | 4,300 | 5,500 | 6,600 | 9,000 | 11,300 | 14,200 | 15,300 | 16,500 |
| Swift | 2,000 | 2,600 | 3,200 | 3,800 | 5,500 | |||||
| - | ||||||||||
| Car Name / Year | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 |
| ISUZU | ||||||||||
| Bighorn | 2,600 | 3,200 | 4,300 | 5,500 | 6,600 | |||||
| Wizard | 2,600 | 3,200 | 3,800 | 4,300 | ||||||
| - | ||||||||||
| MERCEDES BENZ | ||||||||||
| A160 (RHD) | 1,700 | 2,000 | 2,600 | 3,200 | 4,300 | |||||
| C200 (RHD) | 1,700 | 2,000 | 2,600 | 3,200 | 6,600 | 7,800 | 9,000 | 10,100 | 13,100 | 15,300 |
| C200 (LHD) | 4,300 | 5,500 | 6,600 | 7,800 | 10,100 | 11,300 | 12,500 | |||
| E320 (RHD) | 3,200 | 4,300 | 5,500 | 6,600 | 7,700 | 8,900 | 19,900 | 21,000 | 22,200 | |
| E320 (LHD) | 5,500 | 6,600 | 7,800 | 9,000 | 10,100 | 11,300 | 22,200 | 24,400 | 26,700 | |
| M320 (RHD) | 6,700 | 7,800 | 10,100 | 11,300 | 13,100 | 14,200 | 15,300 | 34,000 | ||
| S320 (RHD) | 4,300 | 5,500 | 6,600 | 11,300 | 13,100 | 14,200 | 15,300 | 18,800 | 22,200 | 48,300 |
| S320 (LHD) | 7,800 | 9,000 | 10,100 | 14,200 | 15,300 | 16,500 | 18,800 | 22,600 | 27,200 | 54,000 |
| S500 (LHD) | 6,600 | 9,000 | 11,300 | 15,300 | 17,600 | 19,900 | 22,200 | 24,400 | 26,700 | |
| - | ||||||||||
| Car Name / Year | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 |
| BMW | ||||||||||
| 318i (RHD) | 2,200 | 2,600 | 3,800 | 4,300 | 4,900 | 5,500 | 6,600 | 7,800 | 10,100 | 17,600 |
| 320i (RHD) | 3,800 | 4,300 | 4,900 | 5,500 | 6,600 | 7,800 | 10,100 | 17,600 | ||
| 320i (LHD) | 3,200 | 3,800 | 6,600 | 7,300 | 7,800 | 9,000 | 10,100 | 11,300 | ||
| 525i (RHD) | 2,000 | 2,600 | 2,800 | 3,800 | 4,300 | 6,600 | 9,000 | 11,300 | 24,400 | 26,700 |
| 528i (LHD) | 5,500 | 6,600 | 7,800 | 9,000 | 10,100 | 11,300 | 13,100 | |||
| - | ||||||||||
| AUDI | ||||||||||
| A3 (RHD) | 1,500 | 1,700 | 2,000 | 2,600 | 3,200 | 3,800 | 6,600 | 9,000 | 15,300 | |
| A4 (RHD) | 1,500 | 1,700 | 2,000 | 2,600 | 5,500 | 6,600 | 7,800 | 9,000 | 22,600 | |
| A6 (RHD) | 3,200 | 3,800 | 4,300 | 4,900 | ||||||
| - | ||||||||||
| Car Name / Year | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 |
| VOLKSWAGEN | ||||||||||
| Golf (RHD) | 1,300 | 1,500 | 2,000 | 2,600 | 3,200 | 4,300 | ||||
| - | ||||||||||
| OPEL | ||||||||||
| Astra (RHD) | 1,500 | 1,700 | 2,000 | 2,600 | 3,200 | |||||
| Astra (RHD) | 1,500 | 1,700 | 2,000 | 2,600 | 3,200 | |||||
| Vectra (RHD) | 1,700 | 2,000 | ||||||||
| Vectra (LHD) | 3,800 | |||||||||
| Vita (RHD) | 1,000 | 1,300 | 1,500 | 1,700 | 2,000 | |||||
| Vita (LHD) | 2,000 | 2,600 | 3,200 | 3,800 | 4,300 | |||||
