AUCTION 1
TAA Yokohama, USS Gunma, Kyushu, Shizuoka, JU Gifu (09th.Feb. 2013)
| STK No. | Car Model | Car Type | Model Year | Shift | Millage | Auction Grade | Starting Price | Photo | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1011 | FIELDER | ZZE122 | 06 | AT | 43179 | 4 | 10 | 1-1 |
| 2 | 2307 | IST | NCP61 | 05 | AT | 69119 | 4 | 80 | 1-2 |
| 3 | 4301 | SWIFT | ZC21S | 04 | AT | 89295 | 3.5 | 10 | 1-3 |
| 4 | 3163 | WINGROAD | JY12 | 06 | AT | 75694 | 3.5 | 0 | 1-4 |
| 5 | 11440 | AXELA SD | BK5P | 06 | AT | 90981 | 4 | 30 | 1-5 |
| 6 | 15408 | AXELA SPORT | BK5P | 04 | AT | 66100 | 4 | 30 | 1-6 |
| 7 | 3162 | AXELA SPORT | BKEP | 05 | AT | 107586 | 4 | 0 | 1-7 |
| 8 | 7089 | LEGACY WAGON | BP5 | 04 | AT | 56105 | 4 | 80 | 1-8 |
| 9 | 1-9 | ||||||||
| 10 | 1-10 | ||||||||
| 11 | 1-11 | ||||||||
| 12 | 1-12 | ||||||||
| 13 | 1-13 | ||||||||
| 14 | 1-14 | ||||||||
| 15 | 1-15 | ||||||||
| 16 | 1-16 | ||||||||
| 17 | 1-17 | ||||||||
| 18 | 1-18 | ||||||||
| 19 | 1-19 | ||||||||
| 20 | 1-20 | ||||||||
| 21 | 1-21 | ||||||||
| 22 | 1-22 | ||||||||
| 23 | 1-23 | ||||||||
| 24 | 1-24 | ||||||||
| 25 | 1-25 | ||||||||
| 26 | 1-26 | ||||||||
| 27 | 1-27 | ||||||||
| 28 | 1-28 | ||||||||
| 29 | 1-29 | ||||||||
| 30 | 1-30 |

